Our Heavy Duty Conveyor Belts are engineered for demanding bulk material handling applications where high tensile strength, excellent abrasion resistance, impact resistance and long service life are required.
| Parameter | Specification |
|---|---|
| Belt Type | Heavy Duty Rubber Conveyor Belt |
| Belt Width | 300 mm to 2400 mm or as per customer requirement |
| Belt Thickness | 6 mm to 30 mm, depending on application |
| Carcass | EP / NN / Steel Cord |
| Number of Plies | 2 to 8 plies |
| Tensile Strength | 315 to 3150 N/mm or as required |
| Top Cover Thickness | 3 mm to 15 mm |
| Bottom Cover Thickness | 1.5 mm to 10 mm |
| Cover Grade | Abrasion Resistant / Heat Resistant / Oil Resistant / Fire Resistant |
| Hardness | Approximately 60–75 Shore A |
| Temperature Resistance | Typically -40°C to +80°C; special grades available |
| Edge Type | Cut Edge / Molded Edge |
| Jointing Method | Hot Vulcanized Joint / Mechanical Fastening |
| Surface | Smooth / Textured / Cleated / Customized |
| Standards | DIN / ISO / RMA / BS / AS |
Heavy Duty Conveyor Belts are suitable for mining, quarrying, cement plants, steel plants, power plants, aggregate handling, coal handling, ports, mineral processing and other heavy industries.
Chemical Resistant Conveyor Belts are specially designed for transporting materials containing aggressive chemicals, acids, alkalis, solvents and other corrosive substances. These belts provide excellent chemical resistance, abrasion resistance and durability for demanding industrial applications.
| Parameter | Specification / Options |
|---|---|
| Belt Type | Chemical Resistant Rubber Conveyor Belt |
| Belt Width | 300 mm to 2400 mm or customized |
| Belt Thickness | 5 mm to 30 mm, depending on application |
| Carcass | EP / NN / Polyester-Nylon / Steel Cord |
| Number of Plies | 2 to 8 plies |
| Tensile Strength | 315 to 3150 N/mm or as required |
| Top Cover Thickness | 3 mm to 15 mm |
| Bottom Cover Thickness | 1.5 mm to 10 mm |
| Cover Compound | Chemical Resistant Rubber / Synthetic Rubber Compound |
| Chemical Resistance | Suitable for selected acids, alkalis, salts, chemicals and corrosive materials |
| Temperature Resistance | Typically -30°C to +80°C; special compounds available for higher-temperature applications |
| Abrasion Resistance | Excellent, depending on rubber grade |
| Oil Resistance | Available in oil-resistant grades |
| Edge Type | Cut Edge / Molded Edge |
| Jointing Method | Hot Vulcanized Joint / Mechanical Fastening |
| Surface | Smooth / Textured / Customized |
| Standards | DIN / ISO / RMA / BS / AS, as applicable |
Chemical Conveyor Belts are commonly used in chemical plants, fertilizer plants, pharmaceutical industries, mining, mineral processing, salt processing, chemical handling facilities, power plants and other industries where chemically aggressive materials are transported.